Microsoft Dynamics NAV assigns unique IDs to text constants according to number ranges.
Number Ranges
The following table lists the number ranges for text constants.
| development environment | From | To | 
|---|---|---|
Microsoft Dynamics NAV - W1 version  | 000  | 9,999  | 
Microsoft Dynamics NAV - Netherlands  | 1,000,000  | 1,009,999  | 
Microsoft Dynamics NAV - Belgium  | 1,010,000  | 1,019,999  | 
Microsoft Dynamics NAV - USA  | 1,020,000  | 1,029,999  | 
Microsoft Dynamics NAV - Canada  | 1,030,000  | 1,039,999  | 
Microsoft Dynamics NAV - United Kingdom  | 1,040,000  | 1,049,999  | 
Microsoft Dynamics NAV - Iceland  | 1,050,000  | 1,059,999  | 
Microsoft Dynamics NAV - Denmark  | 1,060,000  | 1,069,999  | 
Microsoft Dynamics NAV - Sweden  | 1,070,000  | 1,079,999  | 
Microsoft Dynamics NAV - Norway  | 1,080,000  | 1,089,999  | 
Microsoft Dynamics NAV - Finland  | 1,090,000  | 1,099,999  | 
Microsoft Dynamics NAV - Spain  | 1,100,000  | 1,109,999  | 
Microsoft Dynamics NAV - Portugal  | 1,110,000  | 1,119,999  | 
Microsoft Dynamics NAV - France  | 1,120,000  | 1,129,999  | 
Microsoft Dynamics NAV - Italy  | 1,130,000  | 1,139,999  | 
Microsoft Dynamics NAV - Germany  | 1,140,000  | 1,149,999  | 
Microsoft Dynamics NAV - Switzerland  | 1,150,000  | 1,159,999  | 
Microsoft Dynamics NAV - Austria  | 1,160,000  | 1,169,999  | 
Microsoft Dynamics NAV - Poland  | 1,170,000  | 1,179,999  | 
Microsoft Dynamics NAV - Lithuania  | 1,180,000  | 1,189,999  | 
Microsoft Dynamics NAV - Latvia  | 1,190,000  | 1,199,999  | 
Microsoft Dynamics NAV - Estonia  | 1,200,000  | 1,209,999  | 
Microsoft Dynamics NAV - Russia  | 1,210,000  | 1,219,999  | 
Microsoft Dynamics NAV - Czech Republic  | 1,220,000  | 1,229,999  | 
Microsoft Dynamics NAV - Slovenia  | 1,230,000  | 1,239,999  | 
Microsoft Dynamics NAV - Australia  | 1,240,000  | 1,249,999  | 
Microsoft Dynamics NAV - New Zealand  | 1,250,000  | 1,259,999  | 
Microsoft Dynamics NAV - Singapore  | 1,260,000  | 1,269,999  | 
Microsoft Dynamics NAV - South Africa  | 1,270,000  | 1,279,999  | 
Microsoft Dynamics NAV - India  | 1,280,000  | 1,289,999  | 
Microsoft Dynamics NAV - Argentina  | 1,290,000  | 1,299,999  | 
Microsoft Dynamics NAV - Brazil  | 1,300,000  | 1,309,999  | 
Microsoft Dynamics NAV - Mexico  | 1,310,000  | 1,319,999  | 
Microsoft Dynamics NAV - Croatia  | 1,320,000  | 1,329,999  | 
Microsoft Dynamics NAV - North Africa/Middle East  | 1,330,000  | 1,339,999  | 
Microsoft Dynamics NAV - Thailand  | 1,340,000  | 1,349,999  | 
Microsoft Dynamics NAV - Malaysia  | 1,350,000  | 1,359,999  | 
Microsoft Dynamics NAV - Hungary  | 1,360,000  | 1,369,999  | 
Microsoft Dynamics NAV - Iceland  | 1,370,000  | 1,379,999  | 
General customer modifications  | 1,000,000,000  | 1,000,999,999  | 
Add-on  | 1,100,000,000  | 1,199,999,999  | 





